Michigan Polls
Submitted by Nirmal on Mon, 2007-02-05 01:14.
Am I missing anything? Give me a shout.
Michigan Democratic Presidential Primary Polls (2008)
| Source | Polling Firm | Dates Conducted | Sample Size | Margin of Error | Candidate/Outcome |
| ARG | ARG | 01.04.2007 - 01.07.2007 | 600 | 4 | Biden - 2% Clark - 2% Clinton - 30% Dodd - 1% Edwards - 17% Gravel - Kerry - 1% Kucinich - 2% Obama - 30% Richardson - Vilsack - Undecided - 14% |
| Detroit Free Press | Selzer & Co. | 1.28.2007 - 1.31.2007 | 273 | 5.9 | Clinton - 49% Obama - 20% Edwards - 8% Gore - 7% Richardson - 2% Biden - 2% Kucinich - 1% Dodd - 1% Vilsack - None of these - 3% Not sure - 8% |
| MIRS / Ross. | Denno - Noor | 02.21.2007 - 02.23.2007 | 600 | 4 | Clinton - 32% Edwards - 21% Obama - 20% Gore - 6% Biden - 2% Dodd - 2% Richardson - 1% Undecided - 17% |
| ARG | ARG | 02.23.2007 - 02.27.2007 | 600 | 4 | Biden - 2% Clark - 1% Clinton - 35% Dodd - 1% Edwards - 14% Gravel - Kucinich - 2% Obama - 30% Richardson - 1% Undecided - 15% |
| Strategic Vision | Strategic Vision | 03.09.2007 - 03.11.2007 | 1200 | 3 | Clinton - 33% Obama - 28% Edwards - 14% Biden - 4% Richardson - 2% Clark - 2% Dodd - 1% Kucinich - 1% Undecided - 15% |
| WTOL / WOOD TV | EPIC - MRA | 03.12.2007 - 03.18.2007 | 600 | 5 | Clinton - 45% Obama - 29% Edwards - 16% Richardson - 4% Biden - 4% Undecided - 2% |
Michigan Republican Presidential Primary Polls (2008)
| Source | Polling Firm | Dates Conducted | Sample Size | Margin of Error | Candidate/Outcome |
| ARG | ARG | 01.04.2007 - 01.07.2007 | 600 | 4 | Brownback - Gilmore - Giuliani - 34% Gingrich - 9% Hagel - Huckabee - 2% Hunter - McCain - 24% Pataki - Romney - 10% Thompson - 7% Undecided - 14% |
| Detroit Free Press | Selzer & Co. | 1.28.2007 - 1.31.2007 | 151 | 8 | Giuliani - 32% McCain - 28% Gingrich - 16% Romney - 8% Brownback - 2% Hagel - 1% Tancredo - None of these - 4% Not sure - 10% |
| MIRS / Ross. | Denno - Noor | 02.21.2007 - 02.23.2007 | 600 | 4 | Giuliani - 28% Romney - 17% McCain - 16% Gingrich - 10% Cheney - 6% Brownback - 3% Hagel - 2% Undecided - 17% |
| ARG | ARG | 02.23.2007 - 02.27.2007 | 600 | 4 | Brownback - Gilmore - Giuliani - 30% Gingrich - 9% Hagel - 1% Huckabee - 1% Hunter - McCain - 35% Pataki - Paul - Romney - 8% Tancredo - 1% Thompson - 1% Undecided - 15% |
| Strategic Vision | Strategic Vision | 03.09.2007 - 03.11.2007 | 1200 | 3 | Giuliani - 28% McCain - 24% Romney - 14% Gingrich - 8% Brownback - 4% Tancredo - 3% Thompson - 2% Huckabee - 1% Hagel - 1% Hunter - 1% Gilmore - 1% Undecided - 13% |
| WTOL / WOOD TV | EPIC - MRA | 03.12.2007 - 03.18.2007 | 600 | 5 | McCain - 30% Giuliani - 26% Romney - 21% Gingrich - 16% Thompson - 2% Brownback - 1% Undecided - 4% |
Post-Election Approval Ratings (after November 7, 2006):
Senator Approval (Levin)
| Source | Polling Firm | Dates Conducted | Sample Size | Margin of Error | Approve | Disapprove |
| Survey USA | Survey USA | 11.08.2006 - 11.11.2006 | 600 | 4.1 | 54% | 36% |
| Strategic Vision | Strategic Vision | 03.09.2007 - 03.11.2007 | 1200 | 3 | 48% | 34% |
Senator Approval (Stabenow)
| Source |
Polling Firm |
Dates Conducted |
Sample Size |
Margin of Error |
Approve | Disapprove |
| Survey USA | Survey USA | 11.08.2006 - 11.11.2006 | 600 | 4 | 58% | 38% |
| Strategic Vision | Strategic Vision | 03.09.2007 - 03.11.2007 | 1200 | 3 | 44% | 37% |
Governor Approval (Granholm)
| Source |
Polling Firm |
Dates Conducted |
Sample Size |
Margin of Error |
Approve | Disapprove |
| Detroit Free Press | Selzer & Co. | 1.28.2007 - 1.31.2007 | 803 | 3.5 | 48% | 44% |
| Survey USA | Survey USA | 11.08.2006 - 11.11.2006 | 600 | 4.1 | 52% | 44% |
| Strategic Vision | Strategic Vision | 03.09.2007 - 03.11.2007 | 1200 | 3 | 45% | 39% |
| WOOD TV | EPIC - MRA | 03.12.2007 - 03.18.2007 | 600 | 5 | 47% | 48% |
Michigan Gubernatorial Election Polls (2006)
This is the data that I used to make the 2006 gubernatorial elections charts. Unfortunately, I don't have the pollsters and other information saved. Still, I figured that someone might be interested in these:
| Date | Granholm | DeVos |
| 4.35 | 43 | 43 |
| 4.61 | 43 | 42 |
| 5.26 | 45 | 46 |
| 5.29 | 43 | 44 |
| 5.68 | 42 | 45 |
| 5.81 | 44 | 43 |
| 6.23 | 44 | 42 |
| 6.39 | 40 | 48 |
| 6.58 | 41 | 48 |
| 6.68 | 44 | 46 |
| 7.39 | 42 | 47 |
| 7.74 | 44 | 48 |
| 7.81 | 47 | 44 |
| 7.81 | 43 | 48 |
| 8.23 | 42 | 50 |
| 8.32 | 47 | 46 |
| 8.45 | 50 | 47 |
| 8.68 | 47 | 47 |
| 8.71 | 49 | 42 |
| 8.87 | 48 | 43 |
| 8.97 | 46 | 44 |
| 9 | 46 | 48 |
| 9.39 | 50 | 42 |
| 9.55 | 47 | 47 |
| 9.55 | 47 | 46 |
| 10.13 | 49 | 42 |
| 10.13 | 46 | 40 |
| 10.23 | 50 | 45 |
| 10.31 | 49 | 41 |
| 10.35 | 51 | 42 |
| 10.69 | 47 | 43 |
| 10.71 | 54 | 43 |
| 10.74 | 52 | 45 |
| 10.76 | 48 | 43 |
| 10.76 | 50 | 40 |
| 10.91 | 52 | 42 |
| 10.97 | 50 | 42 |
| 11 | 52 | 43 |
| 11.03 | 52 | 38 |
| 11.03 | 49 | 42 |
| 11.03 | 54 | 41 |
| 11.1 | 51 | 45 |
| 11.1 | 52 | 42 |
"Date" corresponds to month. Final Outcome: Granhom - 56.4%, DeVos - 44.2%


Post new comment