Overview

Sheet1
Sheet2


Sheet 1: Sheet1

Opinion of Hillary Clinton Total % Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson
Strongly Favorable (Row %) 41 0.00% 81.00% 0.00% 5.00% 0.00% 1.00% 11.00% 2.00%
Somewhat Favorable (Row %) 34 0.00% 15.00% 0.00% 26.00% 0.00% 2.00% 43.00% 7.00%
Somewhat Unfavorable (Row %) 16 1.00% 2.00% 0.00% 23.00% 0.00% 3.00% 62.00% 9.00%
Strongly Unfavorable (Row %) 9 0.00% 1.00% 0.00% 29.00% 0.00% 2.00% 66.00% 2.00%










Since we know there were 1,955 respondents, we calculate the total number of respondents who were in each category of favorability for Clinton.








From there, we can use the row percentages from the CNN website to determine the number of respondents in each subcategory.


















Opinion of Hillary Clinton Total Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson
Strongly Favorable 801.55 0 649.26 0 40.08 0 8.02 88.17 16.03
Somewhat Favorable 664.7 0 99.71 0 172.82 0 13.29 285.82 46.53
Somewhat Unfavorable 312.8 3.13 6.26 0 71.94 0 9.38 193.94 28.15
Strongly Unfavorable 175.95 0 1.76 0 51.03 0 3.52 116.13 3.52
Total 1955 3.13 756.98 0 335.87 0 34.21 684.05 94.23










Then we calculate Clinton favorability among NH voters for Edwards.


















Opinion of Hillary Clinton Edwards Voters







Strongly Favorable (Col %) 12%







Somewhat Favorable (Col %) 51%







Somewhat Unfavorable (Col %) 21%







Strongly Unfavorable (Col %) 15%

















Following the same process for Obama...


















Opinion of Barack Obama Total % Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson
Strongly Favorable (Row %) 49 0.00% 17.00% 0.00% 12.00% 0.00% 2.00% 66.00% 3.00%
Somewhat Favorable (Row %) 35 0.00% 51.00% 0.00% 25.00% 0.00% 1.00% 8.00% 7.00%
Somewhat Unfavorable (Row %) 9 0.00% 70.00% 0.00% 19.00% 0.00% 3.00% 1.00% 6.00%
Strongly Unfavorable (Row %) 6 5.00% 84.00% 0.00% 10.00% 0.00% 1.00% 0.00% 0.00%










Opinion of Barack Obama Total Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson
Strongly Favorable 957.95 0 162.85 0 114.95 0 19.16 632.25 28.74
Somewhat Favorable 684.25 0 348.97 0 171.06 0 6.84 54.74 47.9
Somewhat Unfavorable 175.95 0 123.17 0 33.43 0 5.28 1.76 10.56
Strongly Unfavorable 117.3 5.87 98.53 0 11.73 0 1.17 0 0
Total 1935.45 5.87 733.52 0 331.18 0 32.45 688.75 87.19










Opinion of Barack Obama Edwards Voters







Strongly Favorable (Col %) 35%







Somewhat Favorable (Col %) 52%







Somewhat Unfavorable (Col %) 10%







Strongly Unfavorable (Col %) 4%








Sheet 2: Sheet2

Opinion of Hillary Clinton Edwards Voters
Strongly Favorable (Col %) 12%
Somewhat Favorable (Col %) 51%
Somewhat Unfavorable (Col %) 21%
Strongly Unfavorable (Col %) 15%


Opinion of Barack Obama Edwards Voters
Strongly Favorable (Col %) 35%
Somewhat Favorable (Col %) 52%
Somewhat Unfavorable (Col %) 10%
Strongly Unfavorable (Col %) 4%